US size | Europe Size | UK Size | Heel To Toe(in cm) |
---|---|---|---|
6.5 | 37 | 4 | 23.5 |
7.5 | 38 | 5 | 24 |
8.5 | 39 | 6 | 24.5 |
9 | 40 | 6.5 | 25 |
9.5 | 41 | 7 | 25.5 |
US size | Europe Size | UK Size | Heel To Toe(in cm) |
---|---|---|---|
6.5 | 37 | 4 | 23.5 |
7.5 | 38 | 5 | 24 |
8.5 | 39 | 6 | 24.5 |
9 | 40 | 6.5 | 25 |
9.5 | 41 | 7 | 25.5 |
There are no reviews yet
470-369-8903
[email protected]
4284 Express Lane Suite 6589-296, Sarasota, FL 34249